| Pos. | Class Pos. |
Class | No. | Team | Drivers | Chassis | Tyre | Laps |
|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||
| 1 | 1 | LMP1 | 9 | Audi R15 TDI plus | M | 397 | ||
| Audi TDI 5.5 L Turbo V10 (Diesel) |
||||||||
| 2 | 2 | LMP1 | 8 | Audi R15 TDI plus | M | 396 | ||
| Audi TDI 5.5 L Turbo V10 (Diesel) |
||||||||
| 3 | 3 | LMP1 | 7 | Audi R15 TDI plus | M | 394 | ||
| Audi TDI 5.5 L Turbo V10 (Diesel) |
||||||||
| 4 | 4 | LMP1 | 6 | Oreca 01 | D | 369 | ||
| AIM YS5.5 5.5 L V10 | ||||||||
| 5 | 1 | LMP2 | 42 | HPD ARX-01C | M | 367 | ||
| HPD AL7R 3.4 L V8 | ||||||||
| 6 | 4 | LMP1 | 007 | Lola-Aston Martin B09/60 | M | 365 | ||
| Aston Martin 6.0 L V12 | ||||||||
| 7 | 2 | LMP2 | 35 | Pescarolo 01 | D | 361 | ||
| Judd DB 3.4 L V8 | ||||||||
| 8 | 3 | LMP2 | 25 | Lola B08/80 | D | 358 | ||
| HPD AL7R 3.4 L V8 | ||||||||
| 9 | 4 | LMP2 | 24 | Pescarolo 01 | D | 341 | ||
| Judd DB 3.4 L V8 | ||||||||
| 10 | 5 | LMP2 | 41 | Ginetta-Zytek GZ09S/2 | D | 341 | ||
| Zytek ZG348 3.4 L V8 | ||||||||
| 11 | 1 | LMGT2 | 77 | Porsche 997 GT3-RSR | M | 338 | ||
| Porsche 4.0 L Flat-6 | ||||||||
| 12 | 2 | LMGT2 | 89 | Ferrari F430 GT2 | H | 336 | ||
| Ferrari 4.0 L V8 | ||||||||
| 13 | 1 | LMGT1 | 50 | Saleen S7-R | M | 331 | ||
| Ford 7.0 L V8 | ||||||||
| 14 | 3 | LMGT2 | 97 | Porsche 997 GT3-RSR | M | 327 | ||
| Porsche 4.0 L Flat-6 | ||||||||
| 15 | 2 | LMGT1 | 72 | Corvette C6.R | D | 327 | ||
| Corvette LS7.R 7.0 L V8 | ||||||||
| 16 | 4 | LMGT2 | 95 | Ferrari F430 GT2 | M | 323 | ||
| Ferrari 4.0 L V8 | ||||||||
| 17 | 5 | LMGT2 | 76 | Porsche 997 GT3-RSR | M | 321 | ||
| Porsche 4.0 L Flat-6 | ||||||||
| 18 | 6 | LMP2 | 28 | Radical SR9 | D | 321 | ||
| Judd DB 3.4 L V8 | ||||||||
| 19 | 6 | LMGT2 | 78 | BMW M3 GT2 | D | 320 | ||
| BMW 4.0 L V8 | ||||||||
| 20 | 7 | LMP2 | 40 | Ginetta-Zytek GZ09S/2 | M | 318 | ||
| Zytek ZG348 3.4 L V8 | ||||||||
| 21 | 7 | LMGT2 | 75 | Porsche 997 GT3-RSR | M | 317 | ||
| Porsche 4.0 L Flat-6 | ||||||||
| 22 | 3 | LMGT1 | 52 | Aston Martin DBR9 | M | 311 | ||
| Aston Martin 6.0 L V12 | ||||||||
| 23 | 8 | LMP2 | 37 | WR LMP2008 | D | 308 | ||
| Zytek ZG348 3.4 L V8 | ||||||||
| 24 | 8 | LMGT2 | 88 | Porsche 997 GT3-RSR | M | 304 | ||
| Porsche 4.0 L Flat-6 | ||||||||
| 25 | 9 | LMP2 | 26 | HPD ARX-01C | M | 296 | ||
| HPD AL7R 3.4 L V8 | ||||||||
| 26 | 10 | LMP2 | 39 | Lola B07/40 | D | 291 | ||
| Judd DB 3.4 L V8 | ||||||||
| 27 | 9 | LMGT2 | 85 | Spyker C8 Laviolette GT2-R | M | 280 | ||
| Audi 4.0 L V8 | ||||||||
| Not Classified (NC) - Less Than 70% (277 laps) | ||||||||
| 28 | 6 | LMP1 | 11 | Lola B09/60 | M | 254 | ||
| Judd GV5.5 S2 5.5 L V10 | ||||||||
| Did Not Finish (DNF) | ||||||||
| 29 | 7 | LMP1 | 4 | Peugeot 908 HDi FAP | M | 373 | ||
| Peugeot HDi 5.5 L Turbo V12 (Diesel) |
||||||||
| 30 | 8 | LMP1 | 009 | Lola-Aston Martin B09/60 | M | 368 | ||
| Aston Martin 6.0 L V12 | ||||||||
| 31 | 9 | LMP1 | 1 | Peugeot 908 HDi FAP | M | 360 | ||
| Peugeot HDi 5.5 L Turbo V12 (Diesel) |
||||||||
| 32 | 10 | LMP1 | 15 | Audi R10 TDI | M | 331 | ||
| Audi TDI 5.5 L Turbo V12 (Diesel) |
||||||||
| 33 | 11 | LMP1 | 008 | Lola-Aston Martin B09/60 | D | 302 | ||
| Aston Martin 6.0 L V12 | ||||||||
| 34 | 12 | LMP1 | 2 | Peugeot 908 HDi FAP | M | 264 | ||
| Peugeot HDi 5.5 L Turbo V12 (Diesel) |
||||||||
| 35 | 10 | LMGT2 | 64 | Corvette C6.R | M | 255 | ||
| Corvette 5.5 L V8 | ||||||||
| 36 | 4 | LMGT1 | 73 | Corvette C6.R | D | 238 | ||
| Corvette LS7.R 7.0 L V8 | ||||||||
| 37 | 11 | LMGT2 | 63 | Corvette C6.R | M | 225 | ||
| Corvette 5.5 L V8 | ||||||||
| 38 | 12 | LMGT2 | 83 | Ferrari F430 GT2 | M | 197 | ||
| Ferrari 4.0 L V8 | ||||||||
| 39 | 13 | LMP1 | 14 | Audi R10 TDI | M | 182 | ||
| Audi TDI 5.5 L Turbo V12 (Diesel) |
||||||||
| 40 | 14 | LMP1 | 12 | Lola B10/60 | M | 175 | ||
| Rebellion 5.5 L V10 | ||||||||
| 41 | 5 | LMGT1 | 60 | Ford GT1 | M | 171 | ||
| Ford 5.3 L V8 | ||||||||
| 42 | 15 | LMP1 | 13 | Lola B10/60 | M | 143 | ||
| Rebellion 5.5 L V10 | ||||||||
| 43 | 6 | LMGT1 | 69 | Lamborghini Murciélago LP670 R-SV | Y | 138 | ||
| Lamborghini 6.5 L V12 | ||||||||
| 44 | 13 | LMGT2 | 82 | Ferrari F430 GT2 | M | 116 | ||
| Ferrari 4.0 L V8 | ||||||||
| 45 | 14 | LMGT2 | 92 | Aston Martin V8 Vantage GT2 | D | 71 | ||
| Aston Martin 4.5 L V8 | ||||||||
| 46 | 15 | LMGT2 | 80 | Porsche 997 GT3-RSR | M | 61 | ||
| Porsche 4.0 L Flat-6 | ||||||||
| 47 | 7 | LMGT1 | 61 | Ford GT1 | M | 59 | ||
| Ford 5.3 L V8 | ||||||||
| 48 | 11 | LMP2 | 29 | Lola B08/80 | D | 57 | ||
| Judd DB 3.4 L V8 | ||||||||
| 49 | 16 | LMGT2 | 79 | BMW M3 GT2 | D | 53 | ||
| BMW 4.0 L V8 | ||||||||
| 50 | 12 | LMP2 | 38 | Norma M200 | D | 40 | ||
| Judd DB 3.4 L V8 | ||||||||
| 51 | 16 | LMP1 | 3 | Peugeot 908 HDi FAP | M | 38 | ||
| Peugeot HDi 5.5 L Turbo V12 (Diesel) |
||||||||
| 52 | 8 | LMGT1 | 70 | Ford GT1 | M | 26 | ||
| Ford 5.0 L V8 | ||||||||
| 53 | 17 | LMP1 | 5 | Ginetta-Zytek GZ09S | D | 4 | ||
| Zytek ZJ458 4.5 L V8 | ||||||||
| 54 | 17 | LMGT2 | 81 | Jaguar XKR GT2 | Y | 4 | ||
| Jaguar 5.0 L V8 | ||||||||
| 55 | 18 | LMP1 | 19 | Lola B06/10 | D | 1 | ||
| AER P32T 4.0 L Turbo V8 | ||||||||
| Did Not Start (DNS) | ||||||||
| DNS | - | LMGT2 | 96 | Ferrari F430 GT2 | M | - | ||
| Ferrari 4.0 L V8 | ||||||||